<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Proton Advisors</title>
	<atom:link href="http://protonadvisors.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://protonadvisors.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 15:20:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Low Latency Networking… Will You Choose the Light Side or the Dark Side? by Fiber Route</title>
		<link>http://protonadvisors.com/2011/04/05/low-latency-networking%e2%80%a6-will-you-choose-the-light-side-or-the-dark-side/#comment-1713</link>
		<dc:creator><![CDATA[Fiber Route]]></dc:creator>
		<pubDate>Thu, 09 Feb 2012 15:20:56 +0000</pubDate>
		<guid isPermaLink="false">http://protonadvisors.com/?p=245#comment-1713</guid>
		<description><![CDATA[Wow, this is very well written. Thanks for all the great info! Love your site!]]></description>
		<content:encoded><![CDATA[<p>Wow, this is very well written. Thanks for all the great info! Love your site!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Fast is Enough? by Bruce</title>
		<link>http://protonadvisors.com/2011/10/31/how-fast-is-enough/#comment-1368</link>
		<dc:creator><![CDATA[Bruce]]></dc:creator>
		<pubDate>Wed, 02 Nov 2011 03:02:07 +0000</pubDate>
		<guid isPermaLink="false">http://protonadvisors.com/?p=302#comment-1368</guid>
		<description><![CDATA[very good analysis.  on a tangent, your first paragraph triggered my infosec reflexes to contemplate where Reuters would be if falconry had been commonplace in 1851.  tying that to the topic at hand, latency based strategies seem especially vulnerable to disruption by outside factors that interfere with technological foundations of communications and processing.  could be an interesting competitive tactic.]]></description>
		<content:encoded><![CDATA[<p>very good analysis.  on a tangent, your first paragraph triggered my infosec reflexes to contemplate where Reuters would be if falconry had been commonplace in 1851.  tying that to the topic at hand, latency based strategies seem especially vulnerable to disruption by outside factors that interfere with technological foundations of communications and processing.  could be an interesting competitive tactic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Management Strategy in Technology Sectors by Sheila Callahan</title>
		<link>http://protonadvisors.com/2011/08/24/management-strategy-in-technology-sectors/#comment-1111</link>
		<dc:creator><![CDATA[Sheila Callahan]]></dc:creator>
		<pubDate>Fri, 26 Aug 2011 07:33:05 +0000</pubDate>
		<guid isPermaLink="false">http://protonadvisors.com/?p=278#comment-1111</guid>
		<description><![CDATA[Lucky students.]]></description>
		<content:encoded><![CDATA[<p>Lucky students.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Management Strategy in Technology Sectors by Robert Scott</title>
		<link>http://protonadvisors.com/2011/08/24/management-strategy-in-technology-sectors/#comment-1096</link>
		<dc:creator><![CDATA[Robert Scott]]></dc:creator>
		<pubDate>Wed, 24 Aug 2011 16:58:21 +0000</pubDate>
		<guid isPermaLink="false">http://protonadvisors.com/?p=278#comment-1096</guid>
		<description><![CDATA[Sounds like an interesting course.  Good luck!]]></description>
		<content:encoded><![CDATA[<p>Sounds like an interesting course.  Good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Building a Low Latency Trading Network, or “Why is my latency so high?” by wbcarley</title>
		<link>http://protonadvisors.com/2010/04/05/building-a-low-latency-trading-network-or-%e2%80%9cwhy-is-my-latency-so-high%e2%80%9d/#comment-321</link>
		<dc:creator><![CDATA[wbcarley]]></dc:creator>
		<pubDate>Tue, 04 Jan 2011 16:53:15 +0000</pubDate>
		<guid isPermaLink="false">http://protonadvisors.com/?p=203#comment-321</guid>
		<description><![CDATA[Thanks for the comment. 

No, there isn&#039;t any way to have a signal travel faster than light.  There has been speculation about faster-than-light signaling using quantum entanglement, but that is theory, a long way (if ever) from reality.

The answer isn&#039;t breaking the law of physics to greatly lower long distance latency though.  Engineering is all about building things within constraints (like physics, budget, etc..)  

While it is true that latency is a problem for many applications, to me that indicates either applications that are poorly designed, or use of an application in a way that wasn&#039;t intended.  If the application needs to operate over a really long distance, the application designer needs to understand latency and take that into consideration in their design.  This isn&#039;t new by the way;  See &lt;a href=&quot;http://en.wikipedia.org/wiki/Fallacies_of_Distributed_Computing&quot; rel=&quot;nofollow&quot;&gt;&quot;the Fallacies of Distributed Computing&quot;&lt;/a&gt; first articulated by Peter Deutsche (then at Sun Micro) in almost 20 years ago.

That doesn&#039;t mean that it isn&#039;t important to lower latency.  It is.  But you need to understand what you are trying to achieve and the costs of different alternatives.  For some applications (e.g. telephony) the latency needs to be low enough to allow people to speak.  Below that threshold, improvement is irrelevant.  For other applications (such as many financial trading applications) what matters is not an absolute latency number, but having the lowest latency available (i.e. being first is more important than the time it takes to get there.)  etc..  And lowering latency has a cost.  That cost needs to be considered against the cost of alternatives.  If your trading application has tens of milliseconds of overhead, you may want to spend your money on reducing that before you buy the fastest network.    

Brennan]]></description>
		<content:encoded><![CDATA[<p>Thanks for the comment. </p>
<p>No, there isn&#8217;t any way to have a signal travel faster than light.  There has been speculation about faster-than-light signaling using quantum entanglement, but that is theory, a long way (if ever) from reality.</p>
<p>The answer isn&#8217;t breaking the law of physics to greatly lower long distance latency though.  Engineering is all about building things within constraints (like physics, budget, etc..)  </p>
<p>While it is true that latency is a problem for many applications, to me that indicates either applications that are poorly designed, or use of an application in a way that wasn&#8217;t intended.  If the application needs to operate over a really long distance, the application designer needs to understand latency and take that into consideration in their design.  This isn&#8217;t new by the way;  See <a href="http://en.wikipedia.org/wiki/Fallacies_of_Distributed_Computing" rel="nofollow">&#8220;the Fallacies of Distributed Computing&#8221;</a> first articulated by Peter Deutsche (then at Sun Micro) in almost 20 years ago.</p>
<p>That doesn&#8217;t mean that it isn&#8217;t important to lower latency.  It is.  But you need to understand what you are trying to achieve and the costs of different alternatives.  For some applications (e.g. telephony) the latency needs to be low enough to allow people to speak.  Below that threshold, improvement is irrelevant.  For other applications (such as many financial trading applications) what matters is not an absolute latency number, but having the lowest latency available (i.e. being first is more important than the time it takes to get there.)  etc..  And lowering latency has a cost.  That cost needs to be considered against the cost of alternatives.  If your trading application has tens of milliseconds of overhead, you may want to spend your money on reducing that before you buy the fastest network.    </p>
<p>Brennan</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Building a Low Latency Trading Network, or “Why is my latency so high?” by realdreams</title>
		<link>http://protonadvisors.com/2010/04/05/building-a-low-latency-trading-network-or-%e2%80%9cwhy-is-my-latency-so-high%e2%80%9d/#comment-165</link>
		<dc:creator><![CDATA[realdreams]]></dc:creator>
		<pubDate>Mon, 25 Oct 2010 16:28:46 +0000</pubDate>
		<guid isPermaLink="false">http://protonadvisors.com/?p=203#comment-165</guid>
		<description><![CDATA[When dealing with really long distance(like 5000 mi+), the latency is apparently a problem for many applications. Is there a way to allow the signal to travel faster than the light? Even if the refractive index is 1, the round-trip latency won&#039;t be smaller than 133ms to travel to the opposite side on earth(assuming it&#039;s a shortest route between those 2 points). We probably need something to break the law of physics to greatly lower the long distance latency.]]></description>
		<content:encoded><![CDATA[<p>When dealing with really long distance(like 5000 mi+), the latency is apparently a problem for many applications. Is there a way to allow the signal to travel faster than the light? Even if the refractive index is 1, the round-trip latency won&#8217;t be smaller than 133ms to travel to the opposite side on earth(assuming it&#8217;s a shortest route between those 2 points). We probably need something to break the law of physics to greatly lower the long distance latency.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why is Google getting into the telco business? by wbcarley</title>
		<link>http://protonadvisors.com/2010/02/11/why-is-google-getting-into-the-telco-business/#comment-92</link>
		<dc:creator><![CDATA[wbcarley]]></dc:creator>
		<pubDate>Fri, 06 Aug 2010 13:46:11 +0000</pubDate>
		<guid isPermaLink="false">http://protonadvisors.com/?p=194#comment-92</guid>
		<description><![CDATA[Some further data on Google and telecom, this time regarding Android.  Bottom line:  As Android proliferates, Google captures more search based advertising revenue (which might otherwise got to Apple through iAd, etc.)

http://www.businessinsider.com/android-revenue-2010-8]]></description>
		<content:encoded><![CDATA[<p>Some further data on Google and telecom, this time regarding Android.  Bottom line:  As Android proliferates, Google captures more search based advertising revenue (which might otherwise got to Apple through iAd, etc.)</p>
<p><a href="http://www.businessinsider.com/android-revenue-2010-8" rel="nofollow">http://www.businessinsider.com/android-revenue-2010-8</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

